s&h
Approved by AICTE, New Delhi. Affiliated to Anna University, Chennai
 
Department of Humanities And Sciences_______________________________________
 
 
         
 
Student Achievement
 
Students Achievements in Co- Curricular Activities 2010 – 2011
 
S.No Name of the Student Participated in the College Competition
1 C.K. Vignesh / CIVIL – B T.J.S. Engg. College,
March 12, 2011
GNGNISTA 2K11, First Place
2 C.K. Vignesh / CIVIL – B Chennai Institute of Technology, 19th March 2011 Symposium “AUTOCIT 2011” – First Place
3 A. Raguraman / Civil – A Chennai Institute of Technology, 19th March 2011 Symposium “AUTOCIT 2011” – First Place
4 C.K. Vignesh / CIVIL – B SRM University, 25th March 2011 National Level Technical Symposium, “Abhigyan” – Participated in Paper Presentation and won First place
5 S. Parthasarathy / Civil – A Sakthi Engineering College, 25th March 2011 TECHNIVIGOUR’11
6 A. Raguraman / Civil – A Sakthi Engineering College, 25th March 2011 TECHNIVIGOUR’11
7 V. Jagadeeswari / CSE – A College of Engg. , Anna University, Guindy, 29th March 2011 Attended Expert talk on Ethical Hacking
8 Asha Mohandas / CSE – B College of Engg. , Anna University, Guindy, 29th March 2011 Attended Expert talk on Ethical Hacking
9 R. Vaishali / CSE – B College of Engg. , Anna University, Guindy, 29th March 2011 Attended Expert talk on Ethical Hacking
 
Students Achievements in Academics
 
I YEAR B.E./B.TECH. 2009 – 2010 ANNA UNIVERSITY RESULTS
 
After Revalution – Toppers
 
MECHANICAL ENGINEERING
 
S.No Register No. Name of the Student CGPA
9.25 & Above
1 41909114106 VIVEK T R 9.43
2 41909114025 CHIRANJEEVE P. JAIN 9.35
3 41909114066 PREETHI R S 9.26
9.00 – 9.24
4 41909114042 KISHORE KUMAR C 9.06
5 41909114038 KARTIK M 9.06
6 41909114097 VENKATRAMAN G 9.00
7 41909114003 AKSHAY GOPINATH 9.00
8.76 – 8.99
8 41909114093 SRIRAM SRINIVASAN 8.94
9 41909114082 SATHYANARAYAN R 8.93
10 41909114094 SRIVATSAN L 8.87
11 41909114016 ARVIND P B 8.87
12 41909114037 KARTHICK S 8.87
13 41909114080 SANTHOSH J 8.85
14 41909114092 SRINATH R 8.85
15 41909114048 MARI RAM KUMAR M 8.83
16 41909114035 JAI VIGNESH M 8.83
17 41909114013 ARUNKUMAR K 8.80
18 41909114033 HARIKRISHNAN R 8.78
19 41909114045 LALITH KUMAR S 8.78
 
ELECTRICAL & ELECTRONICS ENGINEERING
 
S.No Register No Name of the Student CGPA
9.25 & Above
1 41909105086 SRIDHAR R 9.43
2 41909105038 KEERTHANA M S 9.39
3 41909105068 RAMPRAKASH S 9.37
4 41909105024 EZHILARASI M 9.33
5 41909105059 PRINCY J 9.26
9.00 – 9.24
6 41909105099 VEDANARAYANAN S 9.22
7 41909105002 ADITHYA M 9.17
8 41909105013 ARUN SAROJ A N 9.13
9 41909105097 UPASANA G 9.19
10 41909105015 BALAJI C S 9.09
11 41909105078 SATHISH KUMAR R 9.07
12 41909105103 VIGNESH J 9.07
13 41909105020 CHELLA KUMAR S 9.04
14 41909105067 RAMNATH D 9.04
15 41909105017 BALASUBRAMANIYAN R 9.04
16 41909105047 MOHAMED SHAMEER N 9.02
17 41909105079 SATHIYAMOORTHY B 9.02
18 41909105083 SHANMUGANAND S 9.00
8.76 – 8.99
19 41909105003 ADITI C S 8.93
20 41909105051 NEERAJHA K 8.93
21 41909105029 HARISH S 8.98
22 41909105045 MANOJ S 8.89
23 41909105081 SHAIBA SARKAR 8.87
24 41909105092 SUREKA P 8.85
25 41909105108 VIVEK V 8.85
26 41909105069 RAMYA G 8.83
27 41909105028 HARISH KUMAR S R 8.81
28 41909105080 SELVA VIGNESH 8.78
 
 
S.No Register No. Name of the Student CGPA
9.25 & Above
1 41909106044 LAKSHMY A 9.30
2 41909106070 PRIA M C 9.39
3 41909106015 BHARATHI R V 9.31
9.00 - 9.24
4 41909106013 BARATH KUMAR P 9.24
5 41909106006 ANU B 9.20
6 41909106007 APARNA N 9.20
7 41909106025 GOKULNATH G 9.19
8 41909106016 CHARANYA P 9.19
9 41909106057 NIKILA G 9.13
10 41909106096 SUKANYA N 9.04
11 41909106086 SIVAGAMA SUNDARI A D 9.04
12 41909106079 SAIPRIYA S 9.00
13 41909106055 NEERAJA V 9.00
8.76 – 8.99
14 41909106100 UDHAYASRI M 8.96
15 41909106005 ANBUMALAR S 8.94
16 41909106039 KIRUTHIGA R 8.94
17 41909106043 KRITHIVAS M R K 8.94
18 41909106004 ANANTH G 8.89
19 41909106059 NIVEDHA P 8.87
20 41909106053 NARAYANI K S N 8.80
21 41909106089 SRI SARAVANAN U 8.80
22 41909106033 KARTHIK D 8.78
23 41909106068 PREETHI S 8.78
24 41909106037 KARTHIKEYAN T 8.76
25 41909106061 PARVATHY P 8.76
26 41909106073 RAGUL M 8.76
 

COMPUTER SCIENCE & ENGINEERING

 
S.No Register No. Name of the Student CGPA
9.25 & Above
1 41909104007 ANUGRAHA S 9.31
2 41909104073 RAMYA KRISHNAN V 9.28
9.00 – 9.24
3 41909104079 SELVAPRAKASH P 9.24
4 41909104003 AISHWARYA P T 9.22
5 41909104042 LAVANYA M 9.20
6 41909104039 KOWSALYA K 9.13
7 41909104087 SIVAKAMESWARI K 9.11
8 41909104101 VENKAT RAMAN V 9.07
9 41909104035 KARTHIKEYAN R 9.04
10 41909104078 SARVATHA SR 9.02
11 41909104044 MALARKODI S 9.02
8.76 – 8.99
12 41909104090 SREEJA S 9.00
13 41909104036 KAVITHA S 8.91
14 41909104015 DEEPIKA K 8.83
15 41909104093 SUPRITHA A 8.83
16 41909104004 AISHWARYA R 8.78
17 41909104009 ARUN KUMAR R 8.78
18 41909104106 VIJAY LAXMI K 8.78
19 41909104001 AGNES U 8.76
20 41909104043 LOGESHWARI V 8.76
21 41909104021 GAYATHRI P 8.76
 
INFORMATION TECHNOLOGY
 
S.No Register No. Name of the Student CGPA
9.25 & Above
1 41909205049 MAGESHWARI D 9.33
2 41909205050 MANJULA DEVI M 9.28
9.00 – 9.24
3 41909205068 RADHIKA J K 9.19
4 41909205097 VAISHNAVI R 9.19
5 41909205077 SARANYA B 9.11
6 41909205107 VISHNUPRIYA S 9.02
7 41909205095 UJIVAL H. THAKKAR 9.00
8.76 – 8.99
8 41909205067 PURVISHA P S 8.96
9 41909205020 CAROLINE BRINDA F 8.93
10 41909205019 BHAVYA B 8.89
11 41909205066 PRIYANKA N 8.83
12 41909205024 DHIVYA M 8.83
 
ELECTRONICS & INSTRUMENTATION ENGINEERING
 
S.No. Register No. Name of the Student CGPA
9.25 & above
1 41909107091 VIGNESH KUMAR R 9.35
9.00 – 9.24
2 41909107022 GILTON THOMAS PG 9.24
3 41909107081 SRUTHI S 9.20
4 41909107015 DEEPAK V 9.20
5 41909107094 VINODHINI M 9.17
6 41909107006 ANUSHA MURTHY 9.11
7 41909107017 DEEPIKA B 9.09
8 41909107042 LAXMI J 9.09
9 41909107079 SRINIDHI V 9.07
10 41909107036 JANANI PRIYA AN 9.00
8.76 – 8.99
11 41909107031 HEAMANTH R 8.89
12 41909107051 POORNIMA G 8.80
13 41909107029 HARINI RAVI 8.78
14 41909107060 PRIYALAKSHMI N 8.78
 
CIVIL ENGINEERING
 
S.No Register No. Name of the Student CGPA
9.00- 9.25
1 41909103018 DYANA JOSELINE 9.09
2 41909106072 TAMIL SELVAN K. R 9.07
3 41909103069 SHANMUGAPRIYA T 9.06
8.76 – 8.99
4 41909103041 NAVEEN KUMAR S 8.91
5 41909103066 SATHISH R 8.78
6 41909103070 SRI DHARSHINI M 8.76
 
INSTRUMENTATION & CONTROL ENGINEERING
 
S.No Register No. Name of the Student CGPA
9.25 & Above
1 41909112006 ATEETH KUMAR T 9.28
2 41909112029 SABARISH K S 9.26
9.00 – 9.24
3 41909112039 SVETHA J 9.15
4 41909112018 LAKSHMI PRIYA R 9.00
8.76 – 8.99
5 41909112021 NAVEENA T 8.93
6 41909112026 RAJALAKSHMI V 8.93
7 41909112012 HAREESH R 8.89
8 41909112038 SUMAN A M 8.83
9 41909112010 DHIVYA S 8.78
 
PRODUCTION ENGINEERING
 
S.No. Register No. Name of the Student CGPA
9.25 & Above
1 41909120003 AMARESH V 9.33
8.76 – 8.99
2 41909120025 SATHISH S 8.96
3 41909120001 ADITHEYA VARTHAN M 8.93
4 41909120008 BARGAVI R 8.83
 
Scholarship Distribution Photo Gallery