Instrumentation and Control Engineering
Approved by AICTE, New Delhi. Affiliated to Anna University, Chennai
 
Instrumentation and Control Engineering______________________________________
 
 
         
 
Achievements
 
 
 
 
 
 
 
University Rank Holders
 
Anna University Rank Holders (2007-2011 Batch)
 
Student Mr. Sathyan M.
Rank II
Student Mr. Viswanathan N.
Rank III
Student Ms. Vinothini R.
Rank IV
 
 
Anna University Rank Holders (2006-2010 Batch)
 
Student Ms. Vaijayanthi M.
Rank II
Student Mr. SRINIVASA RAGHAVAN C.A
Rank II
Student MS. VAISHNAVI.P
Rank V
Student MS. AISHWARYA.S
Rank X
Student MS.SARANYA .B
Rank XI
Student MR.KAILASAM.R
Rank XIV
 
Anna University Rank Holders (2005-2009 Batch):
 
Student Ms. Vaijayanthi M.
Rank II
Student Ms. Supraja B.
Rank V
Student Ms. Kamakshi M.
Rank IX
Student MS. Pavithra Devi R.
Rank XI
 
Anna University Rank Holders (2004-2008 Batch):
 
Student MS. Pavithra Devi R.
Rank XI
Student MS. Pavithra Devi R.
Rank XI
Student MS. Pavithra Devi R.
Rank XI
Student MS. Pavithra Devi R.
Rank XI
 
Top Ten

I Year / II Semester

 
S.No Reg No Name of the Student CGPA
1 1037452 Vasantha.N 9.48
2 1037422 Jothi Lakshmi.P 9.26
3 1037427 Mathunika.V.R. 9.17
4 1037416 Deepika Krishnamoorthy 9.06
5 1037425 Krithika.S 9.125
6 1037446 Sudharsan Govindarajan 9.05
7 1037413 Bimal Kumar Mansingh 9.03
8 1037442 Sivakumar.S 8.85
9 1037434 Preethi.B 8.89
10 1037429 Nikitha.A 8.7
 
II Year / IV Semester
 
S.No Reg No Name of the Student CGPA
1 41909112039 Svetha J 9.08
2 41909112006 Ateeth Kumar  T 9.02
3 41909112018 Lakshmi Priya R 8.90
4 41909112038 Suman a m 8.89
5 41909112021 Naveena t 8.81
6 41909112029 Sabarish k s 8.75
7 41909112010 Dhivya s 8.73
8 41909112012 Hareesh r 8.54
9 41909112004 Aravindgopal.rv 8.39
10 41909112037 Stalin ebenezer.bl 8.28
 
III Year / VI Semester
 
S.No Reg No Name of the Student CGPA
1 41908112003 Archana adarsh Rao 9.19
2 41908112039 Priyadharshini.R 8.77
3a 41908112031 Menaka.S 8.71
3b 41908112057 Yeshwanth.C 8.71
5 41908112035 Naveena.A 8.55
6 41908112023 Janani.S 8.53
7 41908112046 Sangeetha.J 8.40
8 41908112021 Jananee.K 8.35
9 41908112001 Albert Joe.F 8.30
10 41908112018 Harishchander.R 8.29
 
IV Year / VIII Semester(Passed out batch:2007-2011)
 
S.No Reg No Name of the Student % of Marks
1. 41907112023 Sathyan.M 88.41
2. 41907112037 Viswanath.N 88.35
3. 41907112036 Vinodhini.R 87.47
4. 41907112007 Ishwarya.V 85.12
5. 41907112014 Lavanya Sridhar 84.63
6. 41907112005 Gayathri 84.57
7. 41907112031 Swarna.K.S. 83.31
8. 41907112030 Suganya.S 82.24
41907112003 Bhuvaneswari.N
9. 41907112035 Vidhya.K 81.979
10. 41907112022 Saranya.K 81.204
 
Top Ten (Before Revaluation)
II Year / III Semester
S.No Reg No Name of the Student CGPA
1 41909112006 Ateethkumar.T 9.277
2 41909112029 Sabarish.K.S 9.259
3 41909112039 Svetha.J 9.148
4 41909112018 Lakshmi Priya.R 9.000
5 41909112021 Naveena.T 8.925
6 41909112026 Rajalakshmi.V 8.925
7 41909112012 Hareesh.R 8.888
8 41909112038 Suman.A.M 8.833
9 41909112010 Dhivya.S 8.777
10 41909112042 Vignesh.P 8.667
 
III Year / V Semester
S.No Reg No Name of the Student CGPA
1 41908112003 Archana adarsh Rao 9.14
2 41908112039 Priyadharshini.R 8.77
3 41908112031 Menaka.S 8.71
4 41908112057 Yeshwanth.C 8.67
5 41908112035 Naveena.A 8.55
6 41908112023 Janani.S 8.53
7 41908112046 Sangeetha.J 8.40
8 41908112021 Jananee.K 8.35
9 41908112001 Albert Joe.F 8.30
10 41908112018 Harishchander.R 8.29
 
IV Year / VII Semester
S.No Reg No Name of the Student % of Marks
1 41907112023 Sathyan.M 88.44
2 41907112037 Vishwanath.N 88.41
3 41907112036 Vinodhini.R 87.36
4 41907112007 Ishwaraya.V 85.55
5 41907112014 Lavanya Sridhar 85.25
6 41907112005 Gayathri.V 84.69
7 41907112031 Swarna.K.S 82.83
8 41907112035 Vidhya.K 82.58
9 41907112003 Bhuvaneshwari.N 82.55
10 41907112022 Saranya.K 82.11