Instrumentation and Control Engineering
Approved by AICTE, New Delhi. Affiliated to Anna University, Chennai
 
Instrumentation and Control Engineering______________________________________
 
 
         
 
Academic Excellence
 
S. No Batch Pass% No. of University  Ranks
1. 1998-2002 54.55 -
2. 1999-2003 93.00 05
3. 2000-2004 100 02
4. 2001-2005 88.13 03
5. 2002-2006 97.22 03
6. 2003-2007 93.33 -
7. 2004-2008 97.00 04
8. 2005-2009 97.5 04
9. 2006-2010 97.5 06
10. 2007-2011 97.62 03
 
AcademicGraph11
 
Top Ten

I Year / II Semester

 
S.No Reg No Name of the Student CGPA
1 1037452 Vasantha.N 9.48
2 1037422 Jothi Lakshmi.P 9.26
3 1037427 Mathunika.V.R. 9.17
4 1037416 Deepika Krishnamoorthy 9.06
5 1037425 Krithika.S 9.125
6 1037446 Sudharsan Govindarajan 9.05
7 1037413 Bimal Kumar Mansingh 9.03
8 1037442 Sivakumar.S 8.85
9 1037434 Preethi.B 8.89
10 1037429 Nikitha.A 8.7
 
II Year / IV Semester
 
S.No Reg No Name of the Student CGPA
1 41909112039 Svetha J 9.08
2 41909112006 Ateeth Kumar  T 9.02
3 41909112018 Lakshmi Priya R 8.90
4 41909112038 Suman a m 8.89
5 41909112021 Naveena t 8.81
6 41909112029 Sabarish k s 8.75
7 41909112010 Dhivya s 8.73
8 41909112012 Hareesh r 8.54
9 41909112004 Aravindgopal.rv 8.39
10 41909112037 Stalin ebenezer.bl 8.28
 
III Year / VI Semester
 
S.No Reg No Name of the Student CGPA
1 41908112003 Archana adarsh Rao 9.19
2 41908112039 Priyadharshini.R 8.77
3a 41908112031 Menaka.S 8.71
3b 41908112057 Yeshwanth.C 8.71
5 41908112035 Naveena.A 8.55
6 41908112023 Janani.S 8.53
7 41908112046 Sangeetha.J 8.40
8 41908112021 Jananee.K 8.35
9 41908112001 Albert Joe.F 8.30
10 41908112018 Harishchander.R 8.29
 
IV Year / VIII Semester(Passed out batch:2007-2011)
 
S.No Reg No Name of the Student % of Marks
1. 41907112023 Sathyan.M 88.41
2. 41907112037 Viswanath.N 88.35
3. 41907112036 Vinodhini.R 87.47
4. 41907112007 Ishwarya.V 85.12
5. 41907112014 Lavanya Sridhar 84.63
6. 41907112005 Gayathri 84.57
7. 41907112031 Swarna.K.S. 83.31
8. 41907112030 Suganya.S 82.24
41907112003 Bhuvaneswari.N
9. 41907112035 Vidhya.K 81.979
10. 41907112022 Saranya.K 81.204
 
 
Top Ten(Before Revaluation)
 
S No NAME OF THE STUDENT CGPA
1 LAKSHMI PRIYA R 8.71
2 SVETHA J 8.68
3 SABARISH K S 8.61
4 ATEETH KUMAR. T 8.57
5 DHIVYA S 8.5
6 NAVEENA T 8.46
7 ARAVIND GOPAL R V 8.4
8 PONMATHI R 8.36
9 SIVA SANKARAN S 8.14
10 SRIKANTH R 8.00
 

II Year / III Semester

S.No Reg No Name of the Student CGPA
1 41909112006 Ateethkumar.T 9.277
2 41909112029 Sabarish.K.S 9.259
3 41909112039 Svetha.J 9.148
4 41909112018 Lakshmi Priya.R 9.000
5 41909112021 Naveena.T 8.925
6 41909112026 Rajalakshmi.V 8.925
7 41909112012 Hareesh.R 8.888
8 41909112038 Suman.A.M 8.833
9 41909112010 Dhivya.S 8.777
10 41909112042 Vignesh.P 8.667
 

III Year / V Semester

 
S.No Reg No Name of the Student CGPA
1 41908112003 Archana adarsh Rao 9.19
2 41908112039 Priyadharshini.R 8.77
3a 41908112031 Menaka.S 8.71
3b 41908112057 Yeshwanth.C 8.71
5 41908112035 Naveena.A 8.55
6 41908112023 Janani.S 8.53
7 41908112046 Sangeetha.J 8.40
8 41908112021 Jananee.K 8.35
9 41908112001 Albert Joe.F 8.30
10 41908112018 Harishchander.R 8.29
 
IV Year / VII Semester
 
S.No Reg No Name of the Student % of Marks
1 41907112037 Vishwanath.N 89.05
2 41907112023 Sathyan.M 88.83
3 41907112036 Vinodhini.R 87.56
4 41907112007 Ishwaraya.V 85.90
5 41907112014 Lavanya Sridhar 85.05
6 41907112005 Gayathri.V 84.69
7 41907112031 Swarna.K.S 82.83
8 41907112035 Vidhya.K 82.58
9 41907112003 Bhuvaneshwari.N 82.55
10 41907112022 Saranya.K 82.11
 
II YR/III Semester
 
S No Name of the Student CGPA
1 LAKSHMI PRIYA R 8.71
2 SVETHA J 8.68
3 SABARISH K S 8.61
4 ATEETH KUMAR. T 8.57
5 DHIVYA S 8.5
6 NAVEENA T 8.46
7 ARAVIND GOPAL R V 8.4
8 PONMATHI R 8.36
9 SIVA SANKARAN S 8.14
10 SRIKANTH R 8.00
 
III YR/V Semester
 
S NO Name of the Student CGPA
1 ARCHANA ADARSH RAO 9.09
2 JANANI.S 8.70
3 MENAKA.S 8.67
4 PRIYADHARSHINI.R 8.66
5 SUDHARSAN.A 8.65
6 YESHWANTH.C 8.62
7 SANGEETHA.J 8.51
8 DHIVYA.M 8.36
9 JANANEE.K 8.32
10 IDHAYA M V 8.26
 
IV YR/VII Semester
 
S NO Name of the Student AGGREGATE
1 Vishwanath.N 88.29%
2 Sathyan.M 87.81%
3 Vinodhini.R 86.75%
4 Ishwaraya.V 85.13%
5 Gayathri.V 84.59%
6 Lavanya Sridhar 84.36%
7 Swarna.K.S 83.29%
8 Suganya.S 82.20%
9 Vidya.K 81.95%
10 Bhuvaneshwari.N 88.29%
 
University Rank :
 
Anna University Rank Holders (2006-2010 Batch)
 
Student Ms. SANKARALAKSHMI S
Rank I (Gold Medal)
Student Mr. SRINIVASA RAGHAVAN C.A
Rank II
Student MS. VAISHNAVI.P
Rank V
Student MS. AISHWARYA.S
Rank X
Student MS.SARANYA .B
Rank XI
Student MR.KAILASAM.R
Rank XIV
 
University Rank Holders
 
Anna University Rank Holders (2005-2009 Batch):
 
Student Ms. Vaijayanthi M.
Rank II
Student Ms. Supraja B.
Rank V
Student Ms. Kamakshi M.
Rank IX
Student MS. Pavithra Devi R.
Rank XI
Anna University Rank Holders (2004-2008 Batch):
 
Student MS. HARINI CHANDAR
Rank IV
Student MS. KIRUTHIKA.U
Rank VI
Student MS. SHANTHI VASUDEVAN
Rank VII
Student MS. JAYALAKSHMI.S
Rank IX