Department of Electronics and Communication Engineering
Home » Departments » ECE Approved by AICTE, New Delhi. Affiliated to Anna University, Chennai
Department of Electronics and Communication Engineering______________________
         
Academic excellence
Overall Result Analysis B.E 
Sl. No Batch Appeared Passed Pass Percentage
1 1996 - 2000 65 51 78.46
2 1997 - 2001 75 59 77.33
3 1998 - 2002 65 57 87.69
4 1999 - 2003 65 57 87.69
5 2000 - 2004 68 68 100
6 2001 - 2005 71 64 90.44
7 2002 - 2006 92 90 97.80
8 2003 - 2007 99 92 92.92
9 2004 - 2008 127 115 90.55
10 2005 - 2009 131 123 93.89
11 2006 - 2010 128 117 91.40
Academic Performance
Batch Appeared Passed Pass Percentage No of Rank
  2008-2010 6 5 83.33 1-Gold Medal
  2007-2009 5 4 80 1-Gold Medal
Academic Result
 
Overall Result Analysis: B.E – Electronics and Communication
 
Batch I sem
%
II sem
%
III sem
%
IV sem
%
V sem
%
VI sem
%
VII sem
%
VIII sem Overall
 %
No of
Ranks
2001-2005 83.05 74.57 62.12 59.7 53.03 81.54 68.05 95.77 90.14 1
2002-2006 64.28 59.08 76 75.26 82.2 91.30 100 97.80 3
2003-2007  91.95 80.45 70.53 82.29 80.2   77.55   79.79   94.89   92.86 --
2004-2008 79.66 80.5 62.79 58.14 71.09 66.14 85.83 97.61 88.98 2
2005-2009 92.44 87.39 82.44 79.23 78.13 72.87 85.49 96.95 93.89 4
 2006-2010 81.35 80.92 74.05 90 87.59 67.44 96.1 91.41 4
 2007-2011 83.62 83.20 84.62 67.94 82.31
 2008-2012 96.49 87.5 68.50 69.84
 
Overall Result Analysis: M.E – Computer and Communication
Batch I  sem % II  sem % III sem % IV sem % Overall % No of Rank
2009-2011 66.67 80        
2008-2010 83.33 83.33 83.33 100 83.33 1
2007-2009 20 40 40 100 80 1
 M.E –Communication Systems:
Batch I sem II sem III sem IV sem Overall %
2010-2012 72.22 66.67
Student Achievement
Batch Register No. University Rank Holder Photo Rank Position
1996-2000   Ch V Kalyan 5
K Ranjani 20
1998 -2002   G Anusuya 9
  T S K Prabhu 14
2000 -2004   M G Divya 4
2001- 2005 41901106003     N  Anuranjani 12
2002-2006 41902106019 Deborah Shalini Premraj 20
41902106003 B Aiswarya 29
41902106077 S Swaminathan 39
2004-2008 41904106113 M. Vasanthi 6
41904106024 V. Ganesh Kumar 11
2005-2009 41905106062 A. Nithya 19
41905106114 K. Vidhyalakshmi 21
41905106083 S. Ranjana 25
41905106109 Uthra Narasimhan 28
2006-2010 41906106075 S.Ram Shankar 18
41906106041 J.Induja 29
41906106076 R.Ramya 27
41906106004 V.Agalya 46
2007- 2009 41907412002 V. Kanchana Devi 1
2008 -2010 41908412005 Premalatha 1
Prizes won (2003-2010)

Academic Year 2010-2011 / Odd Semester

Event Name of the Students College / Firm Recognition/
Awards received, if any
Paper Presentation Aditii Suresh
N. Hindooja
VEL TECH HIGH TECH Dr.R.R & Dr.S.R Engg. College II Rs. 750/- Cash Award
Robotics V. Karthik
S. Murali
SRM University I Rs. 5000/- Cash Award
Robotics M.B. Pagalavan
M. Theerth Raj
SRM University II
Rs. 3000/- Cash Award
Robotics S. Murali
M.B. Pagalavan
M. Theerth Raj  
Sri Venkate-shwara Coll. of Engg. I Rs. 5000/- Cash Award
Circuit Debugging K. Dinesh Kumar
R. Gopinath
V. Mukunthan
P.B. College of Engg. I Rs. 1000/- Cash Award
Program Debugging R. Gopinath
V. Mukunthan
Sri Krishna Engg. College II Rs. 500/- Cash Award
Web Designing B.Shyam Sundar
K.Arul Kumar
Sri Krishna Engg. College I Rs. 500/- Cash Award
Robotics T. S. Sunil Roshan
S. Murali
 M.B. Pagalavan
  M. Theerth Raj
SSN College of Engg. III Rs. 3000/- Cash Award
Online Quiz J. Kumaran SSN College of Engg I Rs.1000/- Cash Award
Robotics V. Karthik
S. Murali
M.B. Pagalavan
M. Theerth Raj
SSN College of Engg. I Rs. 6000/- Cash Award
Paper Presentation Aditii Suresh
N. Hindooja
Bannari Amman Institute of Tech II Rs. 1500/- Cash Award
Treasure Hunt R. Praveen
M. Padmanabhan
K. Arul Kumar
Velammal Engg. College I Rs. 1000/- Cash Award
Role Play V.Saranjah
V.Aishwarya
Velammal Engg. College II Rs. 1000/- Cash Award
Paper Presentation Tharini Sridharan
K.J.Anusha Rani
R.M.K. Engg College II Rs. 1000/- Cash Award
Paper Presentation V.Karpagam R.M.K. College of Engg and Tech III Rs. 1000/- Cash Award
Paper Presentation K.Visheta
Mu.Subashree
Sriram Engg College II Rs. 1000/- Cash Award
Paper Presentation K. M. Karthik
G. Ashwath
VEL TECH HIGH TECH Dr.R.R & Dr.S.R Engg. College II Rs. 1000/- Cash Award
Paper Presentation V.Karpagam Muthayamm-al  Engg College II Rs. 1500/- Cash Award
Paper Presentation K.Visheta
Mu.Subashree
Bharath University III Rs. 1000/- Cash Award
Paper Presentation K.Visheta
Mu.Subashree
Velammal Engg. College III Rs. 1000/- Cash Award
Paper Presentation C. N. Ashwini
Harini Kumaresan
St. Joseph’s College of Engineering I Rs. 2000/- Cash Award
Quiz K. Dinesh Kumar
R. Gopinath
V. Mukunthan
St. Joseph’s College of Engineering I Rs. 1000/- Cash Award
POT POURRI T.K.M. Aishwarya St. Joseph’s College of Engineering I Rs. 1000/- Cash Award
Circuit Debugging V. Mukunthan St. Joseph’s College of Engineering III Rs. 750- Cash Award
Scholarship:

Apr/May – 2008

 
Register no. Name of the students Section Total Marks % of Marks
(Batch:2005-2009)
41905106109 Uthra Narasimhan B 3172 88.11
41905106062 Nithya A A 3162 87.83
41905106114 Vidhyalakshmi K B 3162 87.83
41905106076 Raghavendiran M B 3151 87.53
41905106083 Ranjana S A 3142 87.28
41905106052 Madhumitha T A 3127 86.86
41905106117 Vikram S A 3120 86.67
41905106104 Swaminathan T A 3116 86.56
41905106010 Aravind P B 3105 86.25
41905106097 Sowmya J B 3089 85.81
41905106065 Poornima L B 3087 85.75
41905106001 Aabhaa Janani B 3074 85.39
41905106005 Amudhan A A 3073 85.36
41905106016 Arvindh S A 3073 85.36
41905106011 Arjun  P B 3067 85.19
41905106008 Anupriya R A 3062 85.06
(Batch:2006-2010)
41906106041 Induja.J B 1623 90.17
41906106075 Ram Shankar.S B 1609 89.39
41906106034 Divya.N.A A 1573 87.39
41906106003 Abirami.S B 1560 86.67
41906106030 Dhivyaa.N A 1559 86.61
41906106040 Gothailakshmi.V.S B 1554 86.33
41906106112 Vijay Krishna.C B 1554 86.33
41906106004 Agalya.V B 1553 86.28
41906106097 Surya .D B 1544 85.78
41906106072 Radha.R A 1541 85.61
41906106092 Sri Balaji.S B 1541 85.61
41906106105 Thendral.S A 1541 85.61
41906106018 Arvind.S A 1535 85.28
41906106116 Vishnu Priya .K.P B 1533 85.17
41906106076 Ramya.R B 1531 85.06
(Batch: 2007-2011)
41907106012 Aravind S A 942 94.2
41907106013 Arthi V A 924 92.4
41907106009 Anusha Rane K J A 905 90.5
41907106018 Ashwini C N B 884 88.4
41907106067 Nagarjun R B 883 88.3
41907106036 Gopinath R B 870 87
41907106035 Gopi M B 865 86.5
41907106048 Joshika Srinivasan A 863 86.3
41907106010 Anusha S B 861 86.1
41907106060 Magesh B A 860 86
41907106005 Aditi Suresh A 859 85.9
41907106086 Saranya N A 858 85.8
41907106042 Harini Kumaresan B 857 85.7
41907106043 Haripriyan S A 857 85.7
41907106017 Arun R B 854 85.4
41907106016 Arun Kumar E A 853 85.3
41907106093 Shalini N B 851 85.1
41907106064 Mukundan V B 850 85
 

Apr/May – 2009

 
Reg. No. Name of the Student Section Total %
(Batch: 2005-2009)
41905106109 Uthra Narasimhan B 4820 89.26
41905106062 Nithya A A 4807 89.02
41905106076 Raghavendiran M B 4795 88.80
41905106083 Ranjana S A 4765 88.24
41905106114 Vidhyalakshmi K B 4758 88.11
41905106016 Arvindh S A 4731 87.61
41905106104 Swaminathan T A 4730 87.59
41905106010 Aravind P B 4722 87.44
41905106117 Vikram S A 4701 87.06
41905106097 Sowmya J B 4686 86.78
41905106065 Poornima L B 4675 86.57
41905106011 Arjun  P B 4667 86.43
41905106105 Swathi S B 4652 86.15
41905106008 Anupriya R A 4644 86.00
41905106057 Nagarajan A.K B 4633 85.80
41905106001 Aabhaa Janani B 4625 85.65
41905106067 Pradeeba S A 4618 85.52
41905106005 Amudhan A A 4606 85.30
41905106034 Hemalatha M B 4590 85.00
(Batch: 2006-2010)
41906106075 Ram Shankar.S B 3231 89.75
41906106041 Induja.J B 3224 89.56
41906106004 Agalya.V B 3170 88.06
41906106030 Dhivyaa.N A 3143 87.31
41906106034 Divya.N.A A 3142 87.28
41906106003 Abirami.S B 3113 86.47
41906106076 Ramya.R B 3129 86.92
41906106097 Surya .D B 3113 86.47
41906106040 Gothailakshmi.V.S B 3101 86.14
41906106112 Vijay Krishna.C B 3093 85.92
41906106016 Arun.V A 3092 85.89
41906106021 Bala Subramanian.M A 3080 85.56
41906106003 Abirami.S B 3113 86.47
41906106076 Ramya.R B 3129 86.92
41906106097 Surya .D B 3113 86.47
41906106040 Gothailakshmi.V.S B 3101 86.14
41906106112 Vijay Krishna.C B 3093 85.92
41906106016 Arun.V A 3092 85.89
41906106021 Bala Subramanian.M A 3080 85.56
41906106105 Thendral.S A 3079 85.53
41906106116 Vishnu Priya. K.P B 3076 85.44
41906106072 Radha.R A 3075 85.42
41906106018 Arvind.S A 3065 85.14
(Batch: 2007-2011)
41907106012 Aravind S A 1671 92.83
41907106067 Nagarjun R B 1610 89.44
41907106060 Magesh B A 1594 88.56
41907106080 Pravin Kumar R A 1592 88.44
41907106043 Haripriyan S A 1592 88.44
41907106013 Arthi V A 1582 87.89
41907106036 Gopinath R B 1578 87.67
41907106009 Anusha Rane K J A 1576 87.56
41907106006 Aishwarya T K M B 1567 87.06
41907106042 Harini Kumaresan B 1567 87.06
41907106100 Subhashree Mu B 1556 86.44
41907106086 Saranya N A 1555 86.39
41907106066 Murali S A 1553 86.28
41907106035 Gopi M B 1559 86.61
41907106018 Ashwini C N B 1549 86.06
41907106007 Aishwarya V B 1560 86.67
41907106045 Jayavignesh G B 1537 85.39
41907106078 Praveen Kumar V M B 1534 85.22
 
Apr/May – 2010
 
Reg. No. Name of the Student Section Total %
(Batch: 2007-2011)
41907106012 Aravind S A 3321 92.25
41907106013 Arthi V A 3188 88.56
41907106006 Aishwarya T K M B 3153 87.58
41907106007 Aishwarya V B 3147 87.42
41907106060 Magesh B A 3112 86.44
41907106009 Anusha Rane K J A 3100 86.11
41907106043 Haripriyan S A 3096 86.00
41907106036 Gopinath R B 3088 85.78
41907106067 Nagarjun R B 3085 85.69
41907106100 Subhashree Mu B 3077 85.47
41907106042 Harini Kumaresan B 3073 85.36
41907106018 Ashwini C N B 3071 85.31
41907106080 Pravin Kumar R A 3065 85.14
41907106035 Gopi M B 3061 85.03
(Batch: 2006-2010)
41906106075 Ram Shankar.S B 4315 88.06
41906106041 Induja.J B 4299 87.73
41906106076 Ramya.R B 4297 87.69
41906106004 Agalya.V B 4273 87.20
41906106034 Divya.N.A A 4222 86.16
41906106030 Dhivyaa.N A 4212 85.96
41906106097 Surya .D B 4212 85.96
41906106052 Lakshmi Gayathri.R A 4189 85.49
  (Batch: 2008-2012)
41908106008 Srinidhi S B 1026 9.33
41908106096 Akshaya.R B 1022 9.29
41908106086 Santhosh Shankar A 1008 9.16
41908106092 Sindhu R A 1008 9.16
41908106097 Sriram V A 1007 9.15
41908106098 Sriram Vignesh S A 1004 9.13
41908106050 Mahalakshmi M B 992 9.02
41908106066 Prasitha K B 989 8.99
41908106079 Reena Grace S A 986 8.96
41908106003 Abirami B M B 981 8.92
41908106085 Sankara Subramanian S B 964 8.76
 
 
Event Name of the Students College / Firm Recognition/ Awards received, if any
Paper Presentation Aditii Suresh
N. Hindooja
VEL TECH HIGH TECH Dr.R.R & Dr.S.R Engg. College II Rs. 750/- Cash Award
Robotics V. Karthik
S. Murali
SRM University I Rs. 5000/- Cash Award
Robotics M.B. Pagalavan
M. Theerth Raj
SRM University II Rs. 3000/- Cash Award
Robotics S. Murali
M.B. Pagalavan
M. Theerth Raj  
Sri Venkate-shwara Coll. of Engg. I Rs. 5000/- Cash Award
Circuit Debugging K. Dinesh Kumar
R. Gopinath
V. Mukunthan
P.B. College of Engg. I Rs. 1000/- Cash Award
Program Debugging R. Gopinath
V. Mukunthan
Sri Krishna Engg. College II Rs. 500/- Cash Award
Web Designing B.Shyam Sundar
K.Arul Kumar
Sri Krishna Engg. College I Rs. 500/- Cash Award
Robotics T. S. Sunil Roshan
S. Murali
 M.B. Pagalavan
  M. Theerth Raj
SSN College of Engg. III Rs. 3000/- Cash Award
Online Quiz J. Kumaran SSN College of Engg I Rs.1000/- Cash Award
Robotics V. Karthik
S. Murali
M.B. Pagalavan
M. Theerth Raj
SSN College of Engg. I Rs. 6000/- Cash Award
Paper Presentation Aditii Suresh
N. Hindooja
Bannari Amman Institute of Tech II Rs. 1500/- Cash Award
 
Apr/May – 2010
Reg. No. Name of the Student Section Total %
(Batch: 2007-2011)
41907106012 ARAVIND S A 3321 92.25
41907106013 ARTHI V A 3188 88.56
41907106006 AISHWARYA T K M B 3153 87.58
41907106007 AISHWARYA V B 3147 87.42
41907106060 MAGESH B A 3112 86.44
41907106009 ANUSHA RANE K J A 3100 86.11
41907106043 HARIPRIYAN S A 3096 86.00
41907106036 GOPINATH R B 3088 85.78
41907106067 NAGARJUN R B 3085 85.69
41907106100 SUBHASHREE MU B 3077 85.47
41907106042 HARINI KUMARESAN B 3073 85.36
41907106018 ASHWINI C N B 3071 85.31
41907106080 PRAVIN KUMAR R A 3065 85.14
41907106035 GOPI M B 3061 85.03
(Batch: 2006-2010)
41906106075 RAM SHANKAR.S B 4315 88.06
41906106041 INDUJA.J B 4299 87.73
41906106076 RAMYA.R B 4297 87.69
41906106004 AGALYA.V B 4273 87.20
41906106034 DIVYA.N.A A 4222 86.16
41906106030 DHIVYAA.N A 4212 85.96
41906106097 SURYA .D B 4212 85.96
41906106052 LAKSHMI GAYATHRI.R A 4189 85.49
  (Batch: 2008-2012)
41908106008 SRINIDHI S B 1026 9.33
41908106096 AKSHAYA.R B 1022 9.29
41908106086 SANTHOSH SHANKAR A 1008 9.16
41908106092 SINDHU R A 1008 9.16
41908106097 SRIRAM V A 1007 9.15
41908106098 SRIRAM VIGNESH S A 1004 9.13
41908106050 MAHALAKSHMI M B 992 9.02
41908106066 PRASITHA K B 989 8.99
41908106079 REENA GRACE S A 986 8.96
41908106003 ABIRAMI B M B 981 8.92
41908106085 SANKARA SUBRAMANIAN S B 964 8.76
Apr/May – 2009
Reg. No. Name of the Student Section Total %
(Batch: 2005-2009)
41905106109 UTHRA NARASIMHAN B 4820 89.26
41905106062 NITHYA A A 4807 89.02
41905106076 RAGHAVENDIRAN M B 4795 88.80
41905106083 RANJANA S A 4765 88.24
41905106114 VIDHYALAKSHMI K B 4758 88.11
41905106016 ARVINDH S A 4731 87.61
41905106104 SWAMINATHAN T A 4730 87.59
41905106010 ARAVIND P B 4722 87.44
41905106117 VIKRAM S A 4701 87.06
41905106097 SOWMYA J B 4686 86.78
41905106065 POORNIMA L B 4675 86.57
41905106011 ARJUN  P B 4667 86.43
41905106105 SWATHI S B 4652 86.15
41905106008 ANUPRIYA R A 4644 86.00
41905106057 NAGARAJAN A.K B 4633 85.80
41905106001 AABHAA JANANI B 4625 85.65
41905106067 PRADEEBA S A 4618 85.52
41905106005 AMUDHAN A A 4606 85.30
41905106034 HEMALATHA M B 4590 85.00
(Batch: 2006-2010)
41906106075 Ram Shankar.S B 3231 89.75
41906106041 Induja.J B 3224 89.56
41906106004 Agalya.V B 3170 88.06
41906106030 Dhivyaa.N A 3143 87.31
41906106034 Divya.N.A A 3142 87.28
41906106003 Abirami.S B 3113 86.47
41906106076 Ramya.R B 3129 86.92
41906106097 Surya .D B 3113 86.47
41906106040 Gothailakshmi.V.S B 3101 86.14
41906106112 Vijay Krishna.C B 3093 85.92
41906106016 Arun.V A 3092 85.89
41906106021 Bala Subramanian.M A 3080 85.56
41906106003 Abirami.S B 3113 86.47
41906106076 Ramya.R B 3129 86.92
41906106097 Surya .D B 3113 86.47
41906106040 Gothailakshmi.V.S B 3101 86.14
Register no. Name of the students Section Total Marks % of Marks
(Batch:2005-2009)
41905106109 UTHRA NARASIMHAN B 3172 88.11
41905106062 NITHYA A A 3162 87.83
41905106114 VIDHYALAKSHMI K B 3162 87.83
41905106076 RAGHAVENDIRAN M B 3151 87.53
41905106083 RANJANA S A 3142 87.28
41905106052 MADHUMITHA T A 3127 86.86
41905106117 VIKRAM S A 3120 86.67
41905106104 SWAMINATHAN T A 3116 86.56
41905106010 ARAVIND P B 3105 86.25
41905106097 SOWMYA J B 3089 85.81
41905106065 POORNIMA L B 3087 85.75
41905106001 AABHAA JANANI B 3074 85.39
41905106005 AMUDHAN A A 3073 85.36
41905106016 ARVINDH S A 3073 85.36
41905106011 ARJUN  P B 3067 85.19
41905106008 ANUPRIYA R A 3062 85.06
(Batch:2006-2010)
41906106041 INDUJA.J B 1623 90.17
41906106075 RAM SHANKAR.S B 1609 89.39
41906106034 DIVYA.N.A A 1573 87.39
41906106003 ABIRAMI.S B 1560 86.67
41906106030 DHIVYAA.N A 1559 86.61
41906106040 GOTHAILAKSHMI.V.S B 1554 86.33
41906106112 VIJAY KRISHNA.C B 1554 86.33
41906106004 AGALYA.V B 1553 86.28
41906106097 SURYA .D B 1544 85.78
41906106072 RADHA.R A 1541 85.61
41906106092 SRI BALAJI.S B 1541 85.61
41906106105 THENDRAL.S A 1541 85.61
41906106018 ARVIND.S A 1535 85.28
41906106116 VISHNU PRIYA .K.P B 1533 85.17
41906106076 RAMYA.R B 1531 85.06
Year Name of the Students Project Title Internal Guide Award/ Recognation
2003-2004 E Lava Kumar
A Raja
P Raajan
Versatile Sniffer Robot Ms E Priya TNSCST
Rs.4000/-
2004-2005 R Bala Murugan
S J Karthikeyan
J Saravana kannan
B S Suresh
Text Analyzing for Visually Impaired using Voice Recognition and Text to Voice conversion Ms V Thulasi Bai TNSCST
Rs.5000/-
2005-2006 Abhiram Chakraborty
Swaminathan S
Varun Kalyan A
Voice controlled electrical wheelchair with obstacle detection Ms G Sudha TNSCST
Rs.5000/-
2006-2007 Devi
Leelavathi
Blue ECG Ms. V.Thulasibai TNSCST
Rs.5000/-
 2009 –
 2010
B. Karthik
U. Sathish
G. Ravindran
Solar and Wind Operated two wheeler Ms. M. Methini TNSCST
Rs.5000/-
Best Projects
2007-2008(sec-“A”)
Name of the Student Project Title Internal Guide Award/Recognation
Mansimar singh aneja
Eshwaran vijayakumar
Use of multi agent  system to control cypenus rotundas-an emotion based approach Ms .E.Priya Sri Sairam Engg college
I-prize
Aganya. S
Dhivya P
Ramya  P
Matching protein structures using fuzzy alignment Ms K.Sumathi Sri Sairam Engg college
II-prize
Divya subramony
Jaisree G
Vasanthi M
Integrated ATM security system Ms K.Muthu meenakshi Sri Sairam Engg college
III-prize
2007-2008(sec-“B”)
Suresh kumar P Subramanian K S
Shiva kumar B Arvind R
A low cost real time embedded system based gesture recognition system Mr V S Sundaramurthy Sri Sairam Engg college
I-prize
Karthik R
Murugappan  A
Srihari  B
Balaji  T
3Dx2 halography Ms .S.Brindha Sri Sairam Engg college
II-prize
Deepika  R
Lakshmi  U
Vishnupriya  G
Secure sharing using stegnography Ms S.Sumathi Sri Sairam Engg college
III-prize
2008-2009
Gopinath  R
Selvarajan P
Vikram S
Stair Ferobot -Staircase Climbing Wheelchair With Home Automation Ms.F.Vincy Sri Sairam Engg college
I-Prize
Muralidharan N
Sakthivel K
Vijay Shankar S
PWM Based Electromagnetic Propulsion System Ms.J.Thamil Selvi Sri Sairam Engg college
II-Prize
Swathi S
Uthra Narasimhan
Vidhyalakshmi K
Integrated Module To Measure  Hardness Of Foot Using Embedded Systems Ms.V.Thulasibai Sri Sairam Engg college
III-Prize
2009-2010
S. Gorky
B. Vignesh
S. Sribalaji
Field operation of a surgical robot via airborne wireless radio link A.Kumaran S.L /ECE   Got First Prize in college project exhibition
V. Agalya
D. Arthi
D. Surya
Automatic exudates detection from non-dialated diabetic retinopathy using FCM clustering S.Usha S.L/ECE Got Second Prize in college project exhibition
N. Arthy Jegatha
R. Gayathri
S. Mahalakshmi
Direction guidance for blind using GPS K.Swamina than Prof /ECE Got Third Prize in college project exhibition
L. Abinaya
R. Ramya
Varsha Krishnan
Communication Interleaving in Water V.S.Sundara moorthy Prof./ECE This project is a part of Research work at NIOT  to improve the Tsunami warning technique
B. Karthik
U. Sathish
G. Ravindran
Solar and Wind Operated two wheeler M. Methini S.L/ECE Sponsored by TNSCST
Rs. 6000/